Amazon.com: Dual Sim Card Tray & Micro SD Card Slot Holder For Samsung Galaxy Note 8 Note8 SM-N950 N950F N950V N950T (black, Dual SIM): MM King.
- Released 2019, September
190, 8.4mm thickness
Android 9.0; MIUI 11
32GB/64GB/128GB storage, microSD slot - 75%4,022,661 hits
- 6.3'
1080x2340 pixels
- 48MP
- 3-6GB RAM
Snapdragon 665
- 4000mAh
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps |
| Launch | Announced | 2019, August |
|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
|---|
| Weight | 190 (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie); MIUI 11 |
|---|
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |

| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0', 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0', 1.12µm 2 MP, f/2.4, 1/5', 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5', 1.75µm, depth sensor |
|---|
| Features | LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1', 1.12µm |
|---|
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|

| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
| Charging | Fast battery charging 18W |
| Misc | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
|---|
| Models | M1908C3JH, M1908C3JG, M1908C3JI |
| SAR | 0.26 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) |
| Price | € 166.84 / $ 134.99 / £ 136.99 / ₹ 9,999 |

| Tests | Performance | Basemark OS II: 2923 / Basemark OS II 2.0: 2272 Basemark X: 17636 |
|---|
| Display | Contrast ratio: 1521:1 (nominal) |
| Camera | Photo / Video |
| Loudspeaker | Voice 78dB / Noise 72dB / Ring 81dB |
| Audio quality | Noise -94.0dB / Crosstalk -93.3dB |
| Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
| 32GB 3GB RAM | € 166.84 | £ 136.99 |
| 64GB 4GB RAM | € 176.88 | £ 149.00 |
| 128GB 4GB RAM | € 205.38 | £ 168.99 |
Similarly priced
Popular recent phones in the same price range as Xiaomi Redmi Note 8
Xiaomi Redmi Note 8 - user opinions and reviews
OK understood
I don't have that update yet. Is that even a stable release or did you enable 'faster updates' which might give you Beta versions perhaps.
note 8 will have a Android 10 update or not?
Note 8 Micro Sd Slot